| Selectable Languages | Chinese, English, Korean, Russian, Spanish, Japanese, French, German, Italian, Turkish, Indonesian, Hungarian, Portuguese (Customization support) |
| Fonts | Default font is Arial, allows users to load the fonts they need; |
| Barcodes | Codebar, Code25, Code39, Code93, Code128, UPCA, UPCE, EAN,ITF14 QR Code (GSI supported), Data Matrix (GSI supported), Grid Matrix, Maxicode, PDF417(Others upon request),Maxicode |
| Date format | Variety of date modes available (Production Date, Use by Date, Expiration Date, etc); |
| Counters | Flexible setting for serial number, Lot-Box code counters; |
| Print Speed | Print speed can be set up to 100m/min, auto-measuring or using external synchronizer; |
| Technology | HP TIJ 2.5 Thermal Inkjet Technology |
| Dimensions | Controller: 207*134*34mm Print head: 156*49*93mm |
| Power Supply | AC 100V-240V 50-60HZ, 30W (Specified AC adaptor) |
| Printable Heights | 1~25.4mm |
| Printing speed | Up to 100m/min (Fast dry cartridges) |
| Resolution | Vertical: 600 dpi; Horizontal: 40-1200 dpi. (Single head) |
| Port | Ethernet interface*1 USB interface*1 (USB flash drive, scanner and auxiliary communication equipment)DVI interface: connect to cable box or extended cable box Cable box interface: alarm kit, photocell, encoder, I/O (2 inputs 2 outputs), RS232Extended Cable box interface: alarm kit, photocell, encoder, I/O (6 inputs 5 outputs), RS232DC interface: power entry, 24.0V 4A, 96.0WDB15 interface: connect with printhead *2 |
| Printing Objects | Codebar, Code25, Code39, Code93, Code128, UPCA, UPCE, EAN,ITF14 QR Code (GSI supported), Data Matrix (GSI supported), Grid Matrix, Maxicode, PDF417(Others upon request),Maxicode |
| Interface | 7 inches color capacitive touch screen. |
| Ink management | Recognize the ink type and choose the most suitable parameters automatically. Only original HP cartridges are supported. Automatic measurement system for ink consumption. |
| Mounting | Standard side, downside and anti-shock printing bracket. |
| Product Certification | CE、FCC. |
| Environment | 1) Working Environment: -10°– +45°C; 10%-85%RH; 2) Storage Environment: -20°– +70°C; 10%-90%RH. |
Need a taller print? See the MoEco 4000 Series