Product Details:
Cost Effective Coding solution
Suitable for printing manually on large objects such as cartons or labels.
Provides a high-quality print, operator friendly design and high efficiency.
Easily print text, barcodes, QR codes, production dates, identifications, logos, digital numbers, etc.
Applicable materials
Stones, outer boxes, wood, pipes, ceramics, glass, bottle caps and irregularly curved materials, etc.
It is widely used in the food and beverage industry, daily chemical industry, wire and cable industry, medical and pharmaceutical industry, electronics industry, and tobacco industry.
| Selectable Languages | Chinese, English, Korean, Russian, Spanish, Japanese, French, German, Italian, Turkish, Indonesian, Hungarian, Portuguese (Customization support). |
| Fonts | Default font is Arial, allows users to load the fonts they need. |
| Barcodes | Codebar, Code25, Code39, Code93, Code128, UPCA, UPCE, EAN,ITF14 QR Code (GSI supported), Data Matrix (GSI supported), Grid Matrix, Maxicode, PDF417(Others upon request),Maxicode. |
| Date format | Variety of date modes available (Production Date, Use by Date, Expiration Date, etc). |
| Counters | Flexible setting for serial number, Lot-Box code counters. |
| Print Speed | Print speed can be set up to 100m/min, auto-measuring or using external synchronizer. |
| Technology | HP TIJ 2.5 Thermal Inkjet Technology. |
| Dimensions | (H*W*D):231.5*55.7*177mm(Two wheels plate)(H*W*D):231.5*83.3*177mm(Four wheels plate |
| Power Supply | Quantity: 4 pcs standard rechargeable batteries 18650 Lithium with large capacity (2200mAh)Voltage: 13.6-16.8V Working hours: About 10 hours |
| Printable Heights | 1~12.7mm |
| Resolution | Vertical: 600 dpi; Horizontal: 300 dpi. |
| Interface | USB interface 2.0 |
| Ink management | Automatic ink cartridge recognition with ink health and capacity remaining info. *Only original HP cartridges are supported. |
| Product Certification | CE, FCC |
| Environment | Operating environment: -10℃– +55℃; 10%-85%RStorage environment: -20℃– +70℃; 10%-90%RH |
Looking for a fixed mounted coder? See our MoEco 2000 or MoEco 4000 range.