High stability and sensitivity, suitable for the pump pressure fluid and semi-fluid product, sauce, liquid etc.
| Model | IMD-I-L | ||||||
| Detection Diameter (mm) | Alarm Mode | Pressure Requirements | Power Supply | Main Material | Inner Pipe Material | Sensitivity1 Φd (mm) | |
| Fe | SUS | ||||||
| 50 | Automatic Valve Rejecter | 0.5Mpa≥ | AC220V (Optional) | Stainless Steel (SUS304) | Food Grade Teflon Tube | 0.5 | 1.2 |
| 63 | 0.6 | 1.5 | |||||
| 80 | 0.8 | 2.0 | |||||
Note: The technical specifications above are the result of sensitivity testing with a known test sample. The sensitivity would be affected by the type of products being detected and working conditions.